Best Nature For Bidoof Arceus

Pokemon Legends: Arceus Wiki Guide
Pokedex (Listing of Pokemon)
This Pokemon Legends: Arceus Pokedex and list of all Pokemon includes every Pokemon location with links to each private Pokemon with more information. Use this guide to complete your Pokedex in Legends: Arceus, and make certain to run across All New Pokemon and the Starter Pokemon and their evolutions.
Click through the Slide Show below to come across all the new Pokemon in Legends: Arceus.
advertisement
All Pokemon Locations in Legends: Arceus
This is a listing of every Pokemon in the Pokemon Legends: Arceus Pokedex.
# | Pokemon | Type | Location(southward) Found |
---|---|---|---|
001 | Rowlet | Grass / Flying |
|
002 | Datrix | Grass/Flying |
|
003 | Hisiuan Decidueye | Grass/Fighting |
|
004 | Cyndaquil | Fire |
|
005 | Quilava | Fire |
|
006 | Hisiuan Typhlosion | Fire/Ghost |
|
007 | Oshawott | Water |
|
008 | Dewott | Water |
|
009 | Samurott | Water/Nighttime |
|
010 | Bidoof | Normal |
|
011 | Bibarel | Normal/Water |
|
012 | Starly | Normal/Flying |
|
013 | Staravia | Normal/Flying |
|
014 | Staraptor | Normal/Flying |
|
015 | Shinx | Electrical |
|
016 | Luxio | Electric |
|
017 | Luxray | Electrical |
|
018 | Wurmple | Bug |
|
019 | Silcoon | Bug |
|
020 | Beautifly | Problems/Flight |
|
021 | Cascoon | Bug |
|
022 | Dustox | Issues/Poison |
|
023 | Ponyta | Fire |
|
024 | Rapidash | Fire |
|
025 | Eevee | Normal |
|
026 | Vaporeon | Water |
|
027 | Jolteon | Electric |
|
028 | Flareon | Burn |
|
029 | Espeon | Psychic |
|
030 | Umbreon | Dark |
|
031 | Leafeon | Grass |
|
032 | Glaceon | Water ice |
|
033 | Sylveon | Fairy |
|
034 | Zubat | Poison/Flying |
|
035 | Golbat | Toxicant/Flying |
|
036 | Crobat | Poison/Flying |
|
037 | Drifloon | Ghost / Flying |
|
038 | Drifblim | Ghost / Flying |
|
039 | Kricketot | Problems |
|
040 | Kricketune | Bug |
|
041 | Buizel | Water |
|
042 | Floatzel | Water |
|
043 | Burmy | Bug |
|
044 | Wormadam | Bug/Grass, Bug/Ground, Problems/Steel |
|
045 | Mothim | Bug/Flight |
|
046 | Geodude | Rock/Footing |
|
047 | Graveler | Rock/Ground |
|
048 | Golem | Stone/Footing |
|
049 | Stantler | Normal |
|
050 | Wyrdeer | Normal/Psychic |
|
051 | Munchlax | Normal |
|
052 | Snorlax | Normal |
|
053 | Paras | Problems/Grass |
|
054 | Parasect | Bug/Grass |
|
055 | Pichu | Electric |
|
056 | Pikachu | Electric |
|
057 | Raichu | Electric |
|
058 | Abra | Psychic |
|
059 | Kadabra | Psychic |
|
060 | Alakazam | Psychic |
|
061 | Chimchar | Fire |
|
062 | Monferno | Burn down/Fighting |
|
063 | Infernape | Burn down/Fighting |
|
064 | Buneary | Normal |
|
065 | Lopunny | Normal |
|
066 | Cherubi | Grass |
|
067 | Cherrim | Grass |
|
068 | Psyduck | Water |
|
069 | Golduck | Water |
|
070 | Combee | Bug/Flying |
|
071 | Vespiquen | Bug/Flight |
|
072 | Scyther | Bug/Flight |
|
073 | Kleavor | Bug/Stone |
|
074 | Scizor | Bug/Steel |
|
075 | Heracross | Bug/Fighting |
|
076 | Mime Jr. | Psychic/Fairy |
|
077 | Mr. Mime | Psychic/Fairy |
|
078 | Aipom | Normal |
|
079 | Ambipom | Normal |
|
080 | Magikarp | H2o |
|
081 | Gyarados | Water/Flight |
|
082 | Shellos | Water |
|
083 | Gastrodon | H2o/Ground |
|
084 | Qwilfish | Dark/Poison |
|
085 | Overqwil | Dark/Poison |
|
086 | Happiny | Normal |
|
087 | Chansey | Normal |
|
088 | Blissey | Normal |
|
089 | Budew | Grass/Poison |
|
090 | Roselia | Grass/Poison |
|
091 | Roserade | Grass/Poisonous substance |
|
092 | Carnivine | Grass |
|
093 | Petilil | Grass |
|
094 | Hisuian Lilligant | Grass/Fighting |
|
095 | Tangela | Grass |
|
096 | Tangrowth | Grass |
|
097 | Barboach | Water/Footing |
|
098 | Whiscash | Water/Basis |
|
099 | Croagunk | Poisonous substance/Fighting |
|
100 | Toxicroak | Toxicant/Fighting |
|
101 | Ralts | Psychic/Fairy |
|
102 | Kirlia | Psychic/Fairy |
|
103 | Gardevoir | Psychic/ Fairy |
|
104 | Gallade | Psychic/Fighting |
|
105 | Yanma | Problems/Flying |
|
106 | Yanmega | Bug/Flying |
|
107 | Hippopotas | Footing |
|
108 | Hippowdon | Ground |
|
109 | Pachirisu | Electric |
|
110 | Stunky | Poison/Dark |
|
111 | Skuntank | Poison/Dark |
|
112 | Teddiursa | Normal |
|
113 | Ursaring | Normal |
|
114 | Ursaluna | Ground/Normal |
|
115 | Goomy | Dragon |
|
116 | Hisuian Sliggoo | Dragon/Steel |
|
117 | Hisuian Goodra | Dragon/Steel |
|
118 | Onix | Rock/Ground |
|
119 | Steelix | Steel/Ground |
|
120 | Rhyhorn | Ground/Rock |
|
121 | Rhydon | Ground/Rock |
|
122 | Rhyperior | Footing/Rock |
|
123 | Bonsly | Rock |
|
124 | Sudowoodo | Rock |
|
125 | Lickitung | Normal |
|
126 | Lickilicky | Normal |
|
127 | Togepi | Fairy |
|
128 | Togetic | Fairy/Flying |
|
129 | Togekiss | Fairy/Flying |
|
130 | Turtwig | Grass |
|
131 | Grotle | Grass |
|
132 | Torterra | Grass/Ground |
|
133 | Porygon | Normal |
|
134 | Porygon2 | Normal |
|
135 | Porygon3 | Normal |
|
136 | Gastly | Ghost/Poison |
|
137 | Haunter | Ghost/Toxicant |
|
138 | Gengar | Ghost/Poisonous substance |
|
139 | Spiritomb | Ghost/Night |
|
140 | Murkrow | Dark/Flight |
|
141 | Honchkrow | Dark/Flight |
|
142 | Unown | Psychic | See All Unown Locations |
143 | Spheal | Water ice/H2o |
|
144 | Sealeo | Ice/H2o |
|
145 | Walrein | Water ice/Water |
|
146 | Remoraid | H2o |
|
147 | Octillery | Water |
|
148 | Skorupi | Poison/Bug |
|
149 | Drapion | Poison/Dark |
|
150 | Hisuian Growlithe | Fire/Rock |
|
151 | Hisuian Arcanine | Burn down/Rock |
|
152 | Glameow | Normal |
|
153 | Purugly | Normal |
|
154 | Machop | Fighting |
|
155 | Machoke | Fighting |
|
156 | Machamp | Fighting |
|
157 | Chatot | Normal/Flying |
|
158 | Duskull | Ghost |
|
159 | Dusclops | Ghost |
|
160 | Dusknoir | Ghost |
|
161 | Piplup | Water |
|
162 | Prinplup | Water |
|
163 | Empoleon | Water/Steel |
|
164 | Mantyke | H2o/Flying |
|
165 | Mantine | Water/Flying |
|
166 | Basculin | Water |
|
167 | Basculegion | Water/Ghost |
|
168 | Vulpix | Fire |
|
168 | Alolan Vulpix | Ice |
|
169 | Ninetales | Fire |
|
169 | Alolan Ninetales | Water ice/Fairy | Evolve Alolan Vulpix |
170 | Tentacool | H2o/Poison |
|
171 | Tentacruel | H2o/Poison |
|
172 | Finneon | H2o |
|
173 | Lumineon | Water |
|
174 | Magby | Burn |
|
175 | Magmar | Burn |
|
176 | Magmortar | Fire |
|
177 | Magnemite | Electric/Steel |
|
178 | Magneton | Electric/Steel |
|
179 | Magnezone | Electric/Steel |
|
180 | Bronzor | Steel/Psychic |
|
181 | Bronzong | Steel/Psychic |
|
182 | Elekid | Electric |
|
183 | Electabuzz | Electrical |
|
184 | Electivire | Electric |
|
185 | Gligar | Ground/Flight |
|
186 | Gliscor | Ground/Flying |
|
187 | Gible | Dragon/ Basis |
|
188 | Gabite | Dragon/Ground |
|
189 | Garchomp | Dragon/Ground |
|
190 | Nosepass | Rock |
|
191 | Probopass | Stone/Steel |
|
192 | Hisuian Voltorb | Electric/Grass |
|
193 | Hisuian Electrode | Electric/Grass |
|
194 | Rotom | Electric/Ghost |
|
195 | Chingling | Psychic |
|
196 | Chimecho | Psychic |
|
197 | Misdreavus | Ghost |
|
198 | Mismagius | Ghost |
|
199 | Cleffa | Fairy |
|
200 | Clefairy | Fairy |
|
201 | Clefable | Fairy |
|
202 | Hisuian Sneasel | Fighting/Poison |
|
202 | Sneasel | Dark/Ice |
|
203 | Sneasler | Fighting/Poisonous substance |
|
204 | Weavile | Night/Ice |
|
205 | Snorunt | Ice |
|
206 | Glalie | Ice |
|
207 | Froslass | Ice/Ghost |
|
208 | Cranidos | Rock |
|
209 | Rampardos | Rock |
|
210 | Shieldon | Rock/Steel |
|
211 | Bastiodon | Rock/Steel |
|
212 | Swinub | Ice/Ground |
|
213 | Piloswine | Ice/Basis |
|
214 | Mamoswine | Ice/Basis |
|
215 | Bergmite | Ice |
|
216 | Hisuian Avalugg | Ice/Rock |
|
217 | Snover | Ice/Grass |
|
218 | Abomasnow | Water ice/Grass |
|
219 | Hisuian Zorua | Normal/Ghost |
|
220 | Hisuian Zoroark | Normal/Ghost |
|
221 | Rufflet | Normal/Flying |
|
222 | Hisuian Braviary | Psychic/Flying |
|
223 | Riolu | Fighting |
|
224 | Lucario | Fighting/Steel |
|
225 | Uxie | Psychic |
|
226 | Mesprit | Psychic |
|
227 | Azelf | Psychic |
|
228 | Heatran | Fire/Steel |
|
229 | Regigigas | Normal |
|
230 | Cresselia | Psychic |
|
231 | Tornadus | Flying | See How to Become Tornadus |
232 | Thundurus | Electric/Flying | See How to Become Thundurus |
233 | Landorus | Ground/Flying | See How to Get Landorus |
234 | Enamorus | Fairy/Flying | See How to Go Enamorus |
235 | Dialga | Steel/Dragon | Consummate final two main missions: Atop Mount Coronet and/or The Counterpart |
236 | Palkia | Water/Dragon | Complete final two main missions: Atop Mount Coronet and/or The Counterpart |
237 | Giratina | Ghost/Dragon | Complete main mission #25 then the side quest On the Trail of Giratina |
238 | Arceus | Normal | See How to Get Arceus |
239 | Phione | Water | See The Sea's Fable - How to Become Manaphy |
240 | Manaphy | H2o | See The Sea's Legend - How to Become Manaphy |
241 | Shaymin | Grass | See How to Go Shaymin |
242 | Darkrai | Dark | See How to Get Darkrai |
Upwardly Adjacent: Starter Pokemon
Was this guide helpful?
In This Wiki Guide
Best Nature For Bidoof Arceus,
Source: https://www.ign.com/wikis/pokemon-legends-arceus/Pokedex_(List_of_Pokemon)
Posted by: wadleyfithate.blogspot.com
0 Response to "Best Nature For Bidoof Arceus"
Post a Comment